Details about the course can be found on our main website.
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
| Class Recordings |
| 4/3/2023 Course Overview & Needs Statement | ||
| 4/10/2023 Making the Case for Diversity, Equity, and Inclusion | ||
| 4/17/2023 Organization Description & Project Description | ||
| 4/24/2023 Program Design & Evaluation | ||
| 5/1/2023 Grants & Strategic Development | ||
| 5/8/2023 Grants & Budget Development | ||
| 5/15/2023 Grant Writing, Tracking, and Supportive Systems | ||
| 5/22/2023 Foundations: Research & Relationships | ||
| 6/5/2023 Capstone Session & LOI Review | ||
| 6/12/2023 Funder Panel, Reporting & Graduation |